Tender Tracker
2008-05-15 | Science City York
If you wish to be updated weekly when new Tenders appear please email us at: science.city@york.gov.uk using the Subject 'Tenders'.
Science City York do not accept any responsibility for the content of these Tender Notices.
Attachments: (No. of attachments: 15)
64 Kb | UK-London computer and related services UK 15-02-2008 09-06-2008 | (21-Feb-08) |
41 Kb | Q14 Hull_computer software | (15-May-08) |
41 Kb | Q14 London_data services | (15-May-08) |
35 Kb | Q14 London_hardware disaster-recovery consultancy services | (15-May-08) |
41 Kb | Q14 London_software applications | (15-May-08) |
41 Kb | Q14 Request for Expressions of Interest_Management information system, National Open College Network | (15-May-08) |
41 Kb | Q14 Sheffield_software-related services | (15-May-08) |
41 Kb | Q14 Shipley_IT Software | (15-May-08) |
41 Kb | Q14 Tender_Aylesbury_information technology services | (15-May-08) |
41 Kb | Q14 Tender_Aylesbury_information technology services | (15-May-08) |
41 Kb | Q14 Tender_London_imaging and archiving system | (15-May-08) |
41 Kb | Q14 Tender_Norwich_software licences | (15-May-08) |
41 Kb | Q14 Wakefield_help-desk and support services | (15-May-08) |
41 Kb | Q14 Willerby_systems software | (15-May-08) |
41 Kb | Q14 Worcester_imaging and archiving system | (15-May-08) |

Add your own comment